Cost and Tuition
Fees and Tuition - MAcc
Graduate students enrolled for 10 or more credit hours are assessed "full-time" fees/tuition. Tuition and Fees for the 2009-10 academic year are listed below to help estimate the cost of quarter of graduate school. To estimate total tuition for duration of the program, please assume three quarters of enrollment to complete the degree requirements.
For non-Ohio residents, establishing residency may be an option. Inquiries regarding residency status or establishment of residency are directed to the Unviersity Registrar at (614) 292-8500. (The table below is also posted here.)
| Credit
Hours |
Instructional
Fees |
General
|
Student
Activity Fees |
Recreation
Fee |
COTA Bus Fee | Learning Technology Fee | Total Ohio
Resident Tuition |
Non-Ohio
Resident Surcharge |
Total Non-Ohio
Resident Tuition |
| 1 | $829 | $12.50 | $1.50 | $9 | $22 | $874 | $508 | $1,382 | |
| 2 | 1,658 | 25 | 3 | 9 | 44 | 1,739 | 1,016 | 2,755 | |
| 3 | 2,487 | 37.50 | 4.50 | 9 | 65 | 2,603 | 1,524 | 4,127 | |
| 4 | 3,316 | 50 | 6 | 82 | 9 | 87 | 3,550 | 2,032 | 5,582 |
| 5 | 4,145 | 62.50 | 7.50 | 82 | 9 | 109 | 4,415 | 2,540 | 6,955 |
| 6 | 4,974 | 75 | 9 | 82 | 9 | 131 | 5,280 | 3,048 | 8,328 |
| 7 | 5,803 | 87.50 | 10.50 | 82 | 9 | 152 | 6,144 | 3,556 | 9,700 |
| 8 | 6,632 | 100 | 12 | 82 | 9 | 174 | 7,009 | 4,064 | 11,073 |
| 9 | 7,461 | 112.50 | 13.50 | 82 | 9 | 174 | 7,852 | 4,572 | 12,424 |
| 10 or
more |
8,290 | 125 | 15 | 82 | 9 | 174 | 8,695 | 5,080 | 13,775 |





